Service Catalog Poultry

| Parameters | research method | Sample material |
|---|---|---|
| Bacteriology | ||
| Identification | cultural examination | isolate |
| Identification of submitted isolates | cultural examination | isolate |
| Resistance testing aerobes | agar diffusion method | isolate |
| Resistance testing anaerobes | agar diffusion method | isolate |
| Avibacterium spp. | cultural examination | swab, organs, isolate |
| Bordetella spp. | cultural examination | swab, organs, isolate |
| Campylobacter spp. | cultural examination | swab, organs, isolate |
| Clostridium spp. | cultural examination | swab, organs, (feces), isolate |
| Escherichia. Coli | cultural examination | swab, organs, (feces), isolate |
| Escherichia Coli | serotyping (A, Coli 1-3, O1, O2, O18, O78:K80) | isolate |
| Enterococcus spp. | cultural examination | swab, organs, isolate |
| Gallibacterrium anatis | cultural examination | swab, organs, isolate |
| Ornithobacterium rhinotracheale (ORT) | cultural examination | swab, organs, isolate |
| Pasteurella multocida | cultural examination | swab, organs, isolate |
| Pseudomonas spp. | cultural examination | swab, organs, isolate |
| Riemerella anatipestifer | cultural examination | swab, organs, isolate |
| Salmonella spp.* | enrichment culture according to ISO 6579:2002+A1 (2007) | sock swabs, wipe samples, litter, organ, swab, feces, feed |
| Salmonella spp.* | 3 or 5-fold RV-enrichment | sock swabs, wipe samples, bedding, organ, swab, feces, feed |
| Salmonella spp.* | serotyping | isolate |
| Salmonella enteritidis vaccine strain (Sm24/Ris12/Ssq)* | enrichment culture | isolate |
| Salmonella enteritidis vaccine strain (441/014)* | enrichment culture | isolate |
| Staphylococcus spp. | cultural examination | swab, organs, isolate |
| Streptococcus spp. | cultural examination | swab, organs, isolate |
| Serology | ||
| Adenovirus | enzyme immuno assay | serum |
| Avian Pneumoviurs | enzyme immuno assay | serum |
| Avian Reo Virus | enzyme immuno assay | serum |
| Chicken Anaemia Virus (CAV) | enzyme immuno assay | serum |
| Egg Drop Syndrom (EDS) | enzyme immuno assay | serum |
| Infectious Bronchitis Virus (IBV) | enzyme immuno assay | serum |
| Infectious Bursitis Virus (IBD) | enzyme immuno assay | serum |
| Influenza Virus Type A* | enzyme immuno assay | serum |
| Mycoplasma gallisepticum (MG)* | enzyme immuno assay | serum |
| Mycoplasma gallisepticum (MG)* | rapid plate agglutination test (SPAT) | serum |
| Mycoplasma synoviae (MS)* | enzyme immuno assay | serum |
| Mycoplasma synoviae (MS)* | rapid plate agglutination test (SPAT) | serum |
| Newcastle Disease Virus (ND) | enzyme immuno assay | serum |
| Salmonella group D* | enzyme immuno assay | serum |
| Salmonella pullorum gallinarum* | rapid plate agglutination test (SPAT) | serum |
| Amplifikation Test (PCR) | ||
| Adenovirus (Fowl Adenovirus, FAdV) | PCR | organs, swabs |
| Avian Nephritis Virus (ANV) | PCR | organs, swabs |
| Avian Metapneumoviurs (aMPV A&B) | PCR | organs, swabs |
| Avian Reo Virus | PCR | organs, swabs |
| Chicken Anaemia Virus (CAV) | PCR | organs, swabs |
| Chicken Astro Virus | PCR | organs, swabs |
| Chlamydia spp. | PCR | organs, swabs |
| Chlamydia psittaci | PCR | organs, swabs |
| Coryza (Avibac. Paragallinarum) | PCR | organs, swabs |
| Duck Hepatitis Virus (DHV) | PCR | organs, swabs |
| Egg Drop Syndrom | PCR | organs, swabs |
| Histomonaden | PCR | organs, swabs |
| Infectious Bronchitis Virus (IBV) | PCR | organs, swabs |
| Infectious Bursitis Virus (IBD) | PCR | organs, swabs |
| Influenza Virus Type A* | PCR | tracheal/cloacal swabs |
| Influenza-Virus Type A Subtype H9* | PCR | organs, swabs |
| Influenza-Virus Type A Subtype H5/H7/H9* | PCR | organs, swabs |
| Infectious Laryngotracheitis (ILT) | PCR | organs, swabs |
| Mycoplasma gallisepticum (MG)* | PCR | organs, swabs |
| Mycoplasma synoviae (MS)* | PCR | organs, swabs |
| Mycoplasma spp. | PCR | organs, swabs |
| Newcastle Disease Virus (ND) | PCR | organs, swabs |
| Ornithobacterium rhinotracheale (ORT) | PCR | organs, swabs |
| Salmonella spp.* | PCR | isolate |
| Salmonella enteritidis* | PCR | isolate |
| Salmonella typhimurium* | PCR | isolate |
| Salmonella enteritidis vaccine strain* | PCR | isolate |
| 16S Sequencing | PCR | isolate |
| Parasitology | ||
| Endoparasites | Flotation | feces |
| Virology | ||
| Virus cultivation | primary cell culture | organs, isolates |
| Virus cultivation | permanent cell line | organs, isolates |
| Virus cultivation | embryonated hen egg | organs, isolates |
*procedure in the fkexible scope of accreditation according to DIN EN ISO/IEC 17025:2018 (Reg.No.: D-PL-22130-01-00; accredited by the german accreditation authority (DAkks))
Service Catalog Pigs

| Parameters | Research method | Sample material |
|---|---|---|
| Bacteriology | ||
| Identification | cultural examination | isolate |
| Identification of submitted isolates | cultural examination | isolate |
| Resistance testing aerobes | agar diffusion method | isolate |
| Resistance testing anaerobes | agar diffusion method | isolate |
| Actinobacillus pleuropneumoniae (APP) | cultural examination | swab, organs, isolate |
| Bordetella bronchiseptica | cultural examination | swab, organs, isolate |
| Clostridium perfringens | cultural examination | swab, organs, isolate |
| Clostridium difficile | cultural examination | swab, organs, isolate |
| Escherichia coli | cultural examination | swab, organs, (feces), isolate |
| Escherichia coli | serotyping | isolate |
| Haemophilus parasuis | cultural examination | swab, organs, isolate |
| Pasteurella multocida | cultural examination | swab, organs, isolate |
| Staphylococcus aureus | cultural examination | swab, organs, isolate |
| Streptococcus hyicus | cultural examination | swab, organs, isolate |
| Streptococcus suis | cultural examination | swab, organs, isolate |
| Salmonella spp. | cultural examination | swab, organs, isolate |
| Salmonella spp. | cultural examination | sock swabs, wipe samples, litter, organ, swab, feces, feed |
| Salmonella spp. | serotyping | isolate |
| Pseudomonas spp. | cultural examination | swabs, organs, isolate |
| PCR | ||
| Mycoplasma spp. | PCR | swab, organs |
| Mycoplasma hyorhinis (MHR) | PCR | swab, organs |
| Mycoplasma hyosynoviae (MHS) | PCR | swabs, organs |
| Rotavirus A | PCR | swabs, organs |
| Rotavirus C | PCR | swab, organs |
| Salmonella spp. | PCR | swab, organs, feces |
| Salmonella enteritidis | PCR | isolate |
| Salmonella typhimurium | PCR | isolate |
| Salmonella enteritidis vaccine strain | PCR | isolate |
| 16S sequencing | PCR | isolate |
| Virology | ||
| Virus cultivation | primary cell culture | organs, isolates |
| Virus cultivation | permanent cell line | organs, isolates |
| Virus cultivation | embryonated hen egg | organs, isolates |
Service Catalog Cattle

| Parameters | research method | Sample material |
|---|---|---|
| Bacteriology | ||
| Identification | cultural examination | isolate |
| Identification of submitted isolates | cultural examination | isolate |
| Resistance testing aerobes | agar diffusion method | isolate |
| Resistance testing anaerobes | agar diffusion method | isolate |
| Clostridium perfringens | cultural examination | swab, organs, isolate |
| Escherichia coli | cultural examination | swab, organs, (feces), isolate |
| Pasteurella multocida | cultural examination | swab, organs, isolate |
| Staphylococcus aureus | cultural examination | swab, organs, isolate |
| Streptococcus spp. | cultural examination | swab, organs, isolate |
| Salmonella spp. | cultural examination | swab, organs, isolate |
| Salmonella spp. | cultural examination | sock swabs, wipe samples, litter, organ, swab, feces, feed |
| Salmonella spp. | serotyping | isolate |
| Pseudomonas spp. | cultural examination | swab, organs, isolate |
| PCR | ||
| Salmonella spp. | PCR | swab, organs, feces |
| Salmonella enteritidis | PCR | isolate |
| Salmonella typhimurium | PCR | isolate |
| Salmonella enteritidis vaccine strain | PCR | isolate |
| 16S sequencing | PCR | isolate |
| Virology | ||
| Virus cultivation | primary cell culture | organs, isolates |
| Virus cultivation | permanent cell line | organs, isolates |
| Virus cultivation | embryonated hen egg | organs, isolates |
Service Catalog Fish

| Parameters | research method | Sample material |
|---|---|---|
| Bacteriology | ||
| Identification | cultural examination | isolate |
| Identification of submitted isolates | cultural examination | isolate |
| Aeromonas salmonicida | cultural examination | swab, organs, isolate |
| Vibrio anguillarum | cultural examination | swab, organs, isolate |
| Yersinia ruckeri | cultural examination | swab, organs, isolate |
| Virology | ||
| Virus cultivation | permanent cell line | organs, isolates |