(D-PL-22130-01-00)
Norm: DIN EN ISO/IEC 17025:2018
Department: Diagnostic Laboratory
Testing Area: Microbiology (including Bacteriology, Mycology, Infectious Serology, Molecular Biology)
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Mycoplasma gallisepticum (MG) | Serum (Chicken) | Serum Rapid Agglutination Test | PM-12 (V1.0) | Centrifuge |
Mycoplasma synoviae (MS) | Serum (Chicken) | Serum Rapid Agglutination Test | PM-12 (V1.0) | Centrifuge |
Salmonella Pullorum Gallinarum | Serum (Chicken) | Serum Rapid Agglutination Test | PM-12 (V1.0) | Centrifuge |
Test Type: Amplification Method (Direct Detection of Target Sequences in Test Material)**
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Mycoplasma gallisepticum (MG) | Swabs (Poultry) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Mycoplasma gallisepticum/synoviae (MG/MS) | Swabs (Poultry) | Detektion der Amplifikationsprodukte mittels Schmelzpunktanalyse / Sequenz- spezifische Detektion der Amplifikationsprodukte mittels Fluoreszenz-markierten Hybridisierungssonden | PM-11 (V1.0), AAW 6-005 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Mycoplasma gallisepticum/synoviae (MG/MS) | Swabs (Poultry) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Mycoplasma synoviae (MS) | Swabs (Poultry) | Real-Time PCR / Sequenzspezifische Detektion der Amplifikationsprodukte mittels Fluoreszenz-markierten Hybridisierungssonden | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella ssp. | Peptone Enrichment | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V 1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella enteritidis | Peptone Enrichment | Real-Time PCR / Sequenzspezifische Detektion der Amplifikationsprodukte mittels Fluoreszenz-markierten Hybridisierungssonden | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella typhimurium | Peptone Enrichment | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella enteritidis/typhimurium | Peptone Enrichment | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella enteritidis Vaccine Strain “IDT” (441/014 (z.B. Salmovae SE, Gallivae SE, Zoosal440)) | Peptone Enrichment | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Salmonella enteritidis Vaccine Strain “LAH” (Sm24/Ris12/Ssq (z.B. Avipro Salmonella vac E)) | Peptone Enrichment | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Test Type: Cultural Examinations including Resistance Testing*
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Salmonella | Biological material of various origins, preventive hygiene samples (e.g., feed), peptone controls | Enrichment method; specific; biochemically oriented, biochemically complex, and biochemically serological | PM-01 (V1.0) | Incubators, Refrigerators, Sterilizers, Microscopes, Water baths, Autoclaves, Scales, Freezers |
Salmonella enteritidis Vaccine Strain “LAH” (Sm24/Ris12/Ssq (z.B. Avipro Salmonella vac E)) | Isolates | Enrichment method, specific, resistance testing | PM-01 (V1.0) | Incubators, Refrigerators, Sterilizers, Autoclaves |
Salmonella enteritidis Vaccine Strain “IDT” (441/014 (z.B. Salmovae SE, Gallivae SE, Zoosal440)) | Isolates | Enrichment method, specific, resistance testing IDT diagnostic | PM-01 (V1.0) | Incubators, Refrigerators, Sterilizers, Autoclaves |
Prüfart: Ligandenassay*
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Mycoplasma gallisepticum (MG) | Serum (Chicken) | Enzyme Immuno-Assay | PM-13 (V1.0), AAW 4-011 (V1.1) | Washer, Reader, Computer |
Mycoplasma synoviae (MS) | Serum (Chicken) | Enzyme Immuno-Assay | PM-13 (V1.0), AAW 4-011 (V1.1) | Washer, Reader, Computer |
Salmonella | Serum (Chicken) | Enzyme Immuno-Assay | PM-13 (V1.0), AAW 4-011 (V1.1) | Washer, Reader, Computer |
Testing Area: Virology
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Influenza-Virus Type A | Swabs (Birds, Pigs, Horses) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Influenza-Virus Type A Subtype H9 | Swabs (Birds) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Influenza-Virus Type A Subtypes H5/H7/H9 | Swabs (Birds including Wild Birds) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Testing Area: Virology
Test Type: Amplification Method*
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Influenza-Virus Type A | Swabs (Birds, Pigs, Horses) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Influenza-Virus Type A Subtype H9 | Swabs (Birds) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Influenza-Virus Type A Subtypes H5/H7/H9 | Swabs (Birds including Wild Birds) | Real-Time PCR / Sequence-Specific Detection of Amplification Products Using Fluorescence-Labeled Hybridization Probes | PM-10 (V1.0) | Centrifuge, Thermoblock, CFX, Q-tower, Workbenches |
Test Type: Ligand Assay*
Analyte (Measurable Quantity) | Test Material (Matrix) | Testing Technique | Instruction/Version | Device |
---|---|---|---|---|
Avian Influenza Virus Antibody | Serum (Birds including Wild Birds) | Enzym-Immuno-Assay | PM-13 (V1.0), AAW 4-011 (V1.1) | Washer, Reader, Computer |
Multispecies Influenza A Antibody | Serum (Animals) | Enzym-Immuno-Assay | PM-13 (V1.0), AAW 4-011 (V1.1) | Washer, Reader, Computer |
* Die gekennzeichneten Prüfarten sind flexibel akkreditiert nach Katergorie I.
** Die gekennzeichneten Prüfarten sind flexibel akkreditiert nach Katergorie II.